2020 KTM RC 390 Reviews, Comparisons, And Competition
2020 KTM RC 390KTM KTM RC 390 Updates For 2020
New colors, trim, and graphics for 2020. The new look is available for $5,549.
2020 KTM RC 390KTM 2020 KTM RC 390 Claimed Specifications
Price: | $5,549 |
Engine: | Liquid-cooled DOHC single-cylinder |
Displacement: | 373cc |
Bore x Stroke: | 89.0 x 60.0mm |
Horsepower: | 44.0 hp @ 9,500 rpm |
Torque: | 25.8 lb.-ft. @ 7,250 rpm |
Transmission: | 6-speed |
Final Drive: | Chain |
Seat Height: | 32.3 in. |
Rake: | 23.5° |
Trail: | 3.5 in. |
Front Suspension: | 43mm inverted fork; 4.9-in. travel |
Rear Suspension: | Single shock; 5.9-in. travel |
Front Tire: | 110/70ZR-17 |
Rear Tire: | 150/60ZR-17 |
Wheelbase: | 53.3 in. |
Fuel Capacity: | 2.5 gal. w/ 0.4 gal. reserve |
Dry Weight: | 329 lb. |
For more updates check below links and stay updated with News AKMI.
Life and Style || Lifetime Fitness || Automotive News || Tech News || Giant Bikes || Cool Cars || Food and Drinks
Source